MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-17 20:00 +120 | IFF | 462X |
Callsign | Rattler 2 | Mission | Training | Comms | 133.5 |
Task | |||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
|
|||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||