MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-09-13 20:00 +120 | IFF | 166X |
Callsign | Raptor 6 | Mission | Training | Comms | 134.0 |
Task | |||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
7163
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|